Index of /familyhistory/imagegallery/mcwhirter
Name Last modified Size Description
Parent Directory -
McWhirt-Atkins.bmp 2010-01-31 08:54 954K
McWhirt-Atkins.jpg 2010-01-31 08:54 622K
Birth Gilbert Lawrie..> 2010-01-31 08:51 543K
James McWhirter marr..> 2010-01-31 08:52 413K
Article on N. McWhir..> 2010-01-31 08:50 406K
Andrew Gardner's dea..> 2010-01-31 08:50 381K
William McWhirter bo..> 2010-01-31 08:54 362K
Marriage record of W..> 2010-01-31 08:53 331K
Agnes McWhirter birt..> 2010-01-31 08:49 327K
WilliamMcWhirter dea..> 2010-01-31 08:55 320K
1891 Census,Maybole,..> 2010-01-31 08:49 319K
deathcertificate of ..> 2010-01-31 08:55 319K
1891 Census,Maybole,..> 2010-01-31 08:49 316K
Margaret Gardners de..> 2010-01-31 08:53 305K
DeathCertificate of ..> 2010-01-31 08:51 293K
CoatarmsMcWhirter.bmp 2010-01-31 08:51 285K
James McWhirter marr..> 2010-01-31 08:52 274K
JohnLawrie and famil..> 2010-01-31 08:52 255K
James McWhirter marr..> 2010-01-31 08:52 248K
Andrew Gardner's dea..> 2010-01-31 08:50 247K
Birthentry,WmMcWhirt..> 2010-01-31 08:51 247K
Elizabeth McWhirter,..> 2010-01-31 08:51 203K
Janet Eaglesham deat..> 2010-01-31 08:52 201K
Death Alison McWhirt..> 2010-01-31 08:51 175K
mwhbadg.bmp 2010-01-31 08:55 171K
Marriage John Lawrie..> 2010-01-31 08:53 163K
Map of Parishes of A..> 2010-01-31 08:53 162K
James Eaglesham b. 1..> 2010-01-31 08:52 129K
William McWhirter b...> 2010-01-31 08:54 124K
McWhirters Fortitude..> 2010-01-31 08:54 83K
Anthony_McWhirter_de..> 2010-01-31 08:50 82K
Anthony McWhirter de..> 2010-01-31 08:50 82K
McWhirter Twins wear..> 2010-01-31 08:54 80K
Birthentry,WmMcWhirt..> 2010-01-31 08:51 63K
McWhirters Bulk Stor..> 2010-01-31 08:54 59K
harp.bmp 2010-01-31 08:55 49K
Knockdon Farm Cottag..> 2010-01-31 08:52 44K
Dean Lawrie and fami..> 2010-01-31 08:51 43K
T.C. Beirne - Duncan..> 2010-01-31 08:54 43K
Knockdon Farm from a..> 2010-01-31 08:52 37K
tartan.bmp 2010-01-31 08:55 33K
NorrisMcWhirter.jpg 2010-01-31 08:54 18K
cunningmapjpg.jpg 2010-01-31 08:55 15K
mcwhirter.htm 2010-01-31 08:55 14K
Article_on_N._McWhir..> 2010-01-31 08:50 3.4K
Agnes_McWhirter_birt..> 2010-01-31 08:49 2.5K
1891_CensusMayboleAn..> 2010-01-31 08:49 2.3K
1891_CensusMayboleAn..> 2010-01-31 08:49 2.2K
BirthentryWmMcWhirte..> 2010-01-31 08:51 2.1K
Andrew_Gardners_deat..> 2010-01-31 08:50 2.0K
Anthony_McWhirter_de..> 2010-01-31 08:50 1.9K
deathcertificate_of_..> 2010-01-31 08:55 1.8K
Andrew_Gardners_deat..> 2010-01-31 08:50 1.7K
DeathCertificate_of_..> 2010-01-31 08:51 1.6K
_overlay/ 2006-10-01 10:04 -
_derived/ 2006-09-26 17:28 -